110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
長榮股價 : é·æ¦®å
ç¼éè¨ æ¥ççè°æªæ³¢åè¡å¹è¡¨ç¾ | èªç"±è²¡ç¶" / 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.. 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.